Staff Selection Commission will conduct an open competitive examination for the recruitment of Junior Engineer (Civil, Mechanical, Electrical, and Quantity Surveying & Contracts) for various Ministries/ Departments/ Organizations in the Government of India. The posts are Group ‘B’ (Non-Gazetted), in Level-6 (Rs 35400-112400/-) of the pay matrix of 7th Central Pay Commission. Those candidates who are interested in SSC Junior Engineer JE 2020 job vacancies can read the full notification before applying online.
Table of Contents
SSC Junior Engineer JE 2020 Recruitment Online Form
Advt No.: 3/7/2020-P&P-II
Important Dates:
- Application Begin: 01/10/2020
- Last Date for Apply Online: 30/10/2020 Upto 11:30 PM Only
- Last Date for Pay Exam Fee (Online): 01/11/2020
- Last Date for Pay Exam Fee (Offline E Challan): 05/11/2020
- Paper I Exam Date CBT Mode: 22-25 March 2021
- Paper-II Exam Date: Notified Soon
Detail of Posts:
S. No. | Organization | Post | Eligibility |
---|---|---|---|
1 | Border Road Organization (BRO) | Junior Engineer (Civil) | BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. |
2 | Border Road Organization (BRO) | Junior Engineer (Electrical & Mechanical) | BE / B.Tech Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. |
3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) | Engineering Diploma in Related Trade. |
4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Engineering Diploma in Related Trade. |
5 | Central Water and Power Research Station | Junior Engineer (Civil) | Diploma in Civil Engineering from a recognized Institute. |
6 | Central Water and Power Research Station | Junior Engineer (Electrical) | Diploma in Electrical Engineering from a recognized Institute. |
7 | Central Water and Power Research Station | Junior Engineer (Mechanical) | Diploma in Mechanical Engineering from a recognized Institute. |
8 | Central Water Commission | Junior Engineer (Civil) | Degree or Diploma in Civil Engineering from a recognized University or Institution. |
9 | Central Water Commission | Junior Engineer (Mechanical) | Degree or Diploma in Mechanical Engineering from a recognized University or Institution. |
10 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. |
11 | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | Degree in Related Trade OR Diploma in Related Trade with 2 Year Experience. |
12 | Farakka Barrage Project | Junior Engineer (Civil) | Diploma in Civil Engineering from a recognized University or Institute or Board. |
13 | Farakka Barrage Project | Junior Engineer (Electrical) | Diploma in Electrical Engineering from a recognized University or Institute or Board. |
13 | Farakka Barrage Project | Junior Engineer (Electrical) | Diploma in Electrical Engineering from a recognized University or Institute or Board. |
13 | Farakka Barrage Project | Junior Engineer (Electrical) | Diploma in Electrical Engineering from a recognized University or Institute or Board. |
14 | Farakka Barrage Project | Junior Engineer (Mechanical) | Diploma in Mechanical Engineering from a recognized University or Institute or Board. |
15 | Military Engineer Services (MES) | Junior Engineer (Mechanical) | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience. |
16 | Military Engineer Services (MES) | Junior Engineer (Electrical) | Degree in Related Trade OR Engineering Diploma in Related Trade with 2 Year Experience. |
17 | National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Diploma in Civil Engineering from a recognized University/ Institution. |
18 | National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Diploma in Electrical Engineering from a recognized University/ Institution. |
19 | National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Diploma in Mechanical Engineering from a recognized University/ Institution |
Vacancies:
Vacancies will be determined in due course. The updated vacancy position will be uploaded on the website of the Commission (https://ssc.nic.in >Candidate‟s Corner > Tentative Vacancy).
Application Fee:
- General / OBC / EWS: 100/-(Rs one hundred only).
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Fee can be paid through BHIM UPI, Net Banking or by using Visa, Mastercard, Maestro, RuPay Credit or Debit card or in cash at SBI Branches by generating SBI Challan.
Age Limit as on 01/01/2021:
S No. | Organization | Post | Age Limit |
---|---|---|---|
1 | Border Road Organization | Junior Engineer (Civil) | Up to 30 years |
2 | Border Road Organization | Junior Engineer (Electrical & Mechanical) | Up to 30 years |
3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) | Up to 32 years |
4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Up to 32 years |
5 | Central Water and Power Research Station | Junior Engineer (Civil) | Up to 30 years |
6 | Central Water and Power Research Station | Junior Engineer (Electrical) | Up to 30 years |
7 | Central Water and Power Research Station | Junior Engineer (Mechanical) | Up to 30 years |
8 | Central Water Commission | Junior Engineer (Civil) | Up to 32 years |
9 | Central Water Commission | Junior Engineer (Mechanical) | Up to 32 years |
10 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years |
11 | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | Up to 30 years |
12 | Farakka Barrage Project | Junior Engineer (Civil) | Up to 30 years |
13 | Farakka Barrage Project | Junior Engineer (Electrical) | Up to 30 years |
14 | Farakka Barrage Project | Junior Engineer (Mechanical | Up to 30 years |
15 | Military Engineer Services (MES) | Junior Engineer (Civil) | Up to 30 years |
16 | Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) | Up to 30 years |
17 | National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Up to 30 years |
18 | National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Up to 30 years |
19 | National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Up to 30 years |
Age Relaxation Extra as per Rules.
Interested Candidates Can Read the Full Notification Before Applying Online
Some Useful Important Links:
Apply Online: Click Here
Download Notification: Click Here
Download Syllabus: Click Here
Official Website: Click Here